Exhibitor List
Who's exhibiting at Fresh Summit 2008?
To sort by booth number or company name click on the highlighted column header. Click on exhibitor name for additional information.
| Booth | Exhibitor Name | Member | New Products Showcase |
Sponsor |
| 3169 | A-ROO Company LLC |
|
||
| 2081 | A.J. Trucco, Inc. |
|
||
| 128 | A.P. Checkweighers |
|
||
| 1701 | A.P.M., Inc. |
|
||
| 1215 | Abbott & Cobb, Inc. |
|
||
| 3675 | ACCU-LABEL International |
|
||
| 3663 | adAlim |
|
||
| 137 | Aerial Bouquets |
|
||
| 1281 | AFFELDT USA Inc. |
|
||
| 2321 | Ag-Pak Inc. |
|
||
| 1089 | AgCareers.com |
|
||
| 2281 | Agricola El Rosal, SA de CV |
|
||
| 2289 | Agricola Gloria Due SRL |
|
||
| 1684 | Agricultural Data Systems |
|
||
| 169 | AgriWorld Exchange, Inc. |
|
|
|
| 3143 | AgroFresh |
|
||
| 3687 | Agroindustrial Development Commission of Mexicali |
|
||
| 3051 | Airdex International, Inc. |
|
||
| 3137 | Alamance Foods, Inc. |
|
||
| 1271 | Albert's Organics, Inc. |
|
||
| 2753 | Alco Designs |
|
||
| 150 | Aldershot of New Mexico |
|
||
| 2647 | Allen Lund Company, Inc. |
|
||
| 3021 | Alliance Rubber Company |
|
||
| 1681 | Amco Produce Inc. |
|
||
| 3309 | Americafruit Magazine | |||
| 3116 | American Airlines Cargo |
|
||
| 3453 | American Packaging Corp. |
|
||
| 649 | Amerifresh, Inc. |
|
||
| 1314 | Amport Foods |
|
||
| 3046 | Andrew & Williamson Sales Co. |
|
||
| 160 | Anglia Business Solutions, Ltd. |
|
||
| 3274 | Ann's House of Nuts |
|
||
| 1357 | APEAM A.C. |
|
||
| 3319 | Apio, Inc. |
|
|
|
| 3686 | Arkansas Agriculture Department |
|
||
| 1286 | Armellini Industries, Inc. |
|
||
| 991 | Astin Strawberry Exchange | |||
| 3410 | Atlas Produce & Dist, Inc. |
|
||
| 1390 | Aurora Products, Inc. |
|
||
| 176 | Automated Packaging Systems |
|
||
| 3339 | Aweta-Autoline, Inc. |
|
||
| 1779 | Ayco Farms, Inc. |
|
||
| 1023 | B.C. Tree Fruits Limited |
|
||
| 3100 | Babe' Farms, Inc. |
|
||
| 1887 | Back to Nature |
|
||
| 130 | Baero North America, Inc. |
|
||
| 3412 | Bailey Farms Inc. |
|
||
| 614 | Ball Design Group Inc. |
|
||
| 2339 | Banacol Marketing Corp. |
|
||
| 3645 | Bank Of The West |
|
||
| 708 | Bard Valley Medjool Date Growers |
|
||
| 675 | BASF Corporation |
|
||
| 2023 | Basket Ease |
|
||
| 615 | Bay City Flower Co.,Inc |
|
||
| 1475 | Bayer CropScience |
|
||
| 1700 | BC Hot House Foods Inc. |
|
|
|
| 854 | Beach Street Farms, LLC |
|
||
| 3275 | Beachside Produce, LLC |
|
||
| 3142 | Bedford Industries, Inc. |
|
||
| 100 | Ben Clements and Sons, Inc. |
|
||
| 809 | Bengard Ranch |
|
||
| 1219 | Better Bags, Inc. |
|
||
| 3253 | BioSafe Systems |
|
||
| 2153 | Birds Eye Fresh |
|
||
| 748 | Blanc Industries |
|
||
| 3043 | Blue Book Services |
|
|
|
| 2893 | Blue Creek Produce, LLC |
|
||
| 3439 | Bonipak Produce Co. |
|
|
|
| 1311 | Bonita |
|
||
| 441 | Borton & Sons, Inc. |
|
||
| 3159 | Boskovich Farms |
|
|
|
| 1787 | Bossa Nova Beverage Group |
|
||
| 138 | Botanical Interests, Inc. |
|
||
| 2946 | Brassica Protection Products, LLC |
|
||
| 3231 | Brooks Tropicals |
|
||
| 1091 | Browning & Sons, Inc. |
|
||
| 1376 | Burch Farms |
|
||
| 1613 | C.H. Robinson Company |
|
|
|
| 1619 | C.H. Robinson Company |
|
|
|
| 3684 | Cal Citrus Packing Co. |
|
||
| 1131 | Calavo Growers, Inc. |
|
||
| 2313 | California Avocado Commission |
|
|
|
| 1769 | California Giant, Inc. |
|
|
|
| 1607 | California Strawberry Commission |
|
|
|
| 1369 | California Sun Dry Foods |
|
||
| 2501 | California Tree Fruit Agreement |
|
||
| 209 | Califresh of California LLC |
|
||
| 891 | Caliman International |
|
||
| 281 | Canadian Produce Marketing Assn. |
|
||
| 1384 | Cargo Data Corp. |
|
||
| 3685 | Cargo-Master |
|
||
| 2791 | Caribbean Gold, Inc. |
|
||
| 3219 | Carlson Airflo Merchandising System |
|
||
| 1187 | Caruso Inc |
|
||
| 1168 | Catalytic Generators, LLC |
|
||
| 343 | Catania Worldwide |
|
|
|
| 3671 | Category Sense |
|
||
| 1375 | Cavendish Produce |
|
||
| 1277 | CCOF - California Certified Organic Farmers |
|
||
| 3112 | CF Fresh |
|
||
| 1051 | Chantler Packaging, Inc. |
|
||
| 769 | Chelan Fresh Marketing |
|
||
| 709 | CHEP |
|
||
| 1589 | Chestnut Hill Farms |
|
||
| 1001 | Chilean Fresh Fruit Association |
|
|
|
| 481 | China Shipping |
|
||
| 2301 | Chiquita Brands International, Inc. |
|
|
|
| 2512 | Christopher Ranch, LLC |
|
||
| 3569 | Church Brothers, LLC. |
|
|
|
| 2580 | CIBER |
|
||
| 116 | Cimino Brothers Produce |
|
||
| 3401 | Classic Salads, LLC |
|
||
| 2471 | Coast Tropical |
|
||
| 745 | Coastline |
|
||
| 201 | Coliman Group |
|
||
| 2869 | Colorado Potato Adminstrative Committee |
|
||
| 2969 | Colorado Potato Adminstrative Committee |
|
||
| 436 | Colorful Harvest, LLC |
|
||
| 213 | Columbia Marketing International (CMI) |
|
|
|
| 3513 | Columbus IT |
|
||
| 2551 | Compac Sorting Equipment LTD |
|
||
| 3673 | Compu-tech, Inc. |
|
||
| 2389 | Concept Plastics, Ltd. |
|
||
| 3131 | Concord Foods, Inc. |
|
||
| 3682 | Consorzio Cermac |
|
||
| 430 | Continental Plastics & Packaging |
|
||
| 2047 | Conwed Global Netting Solutions |
|
||
| 1401 | Coosemans Worldwide |
|
||
| 3071 | Country Fresh Mushroom Co. |
|
||
| 2490 | Cravo Equipment Ltd |
|
||
| 1288 | Crowley Liner Services |
|
||
| 1015 | Crown Poly Inc |
|
||
| 1175 | Crunch Pak |
|
|
|
| 2590 | CurrantC |
|
||
| 3175 | Curry & Company |
|
||
| 1259 | D'Arrigo Bros. Co. of California |
|
|
|
| 3400 | Dade Service Corporation |
|
||
| 2391 | Dan Schantz Farm & Greenhouses, LLC |
|
||
| 715 | Dandrea Produce Inc. |
|
||
| 3113 | Daumar Corporation |
|
||
| 3369 | Dave's Specialty Imports Inc. |
|
||
| 2437 | DE Dept of Agriculture |
|
||
| 275 | De Ruiter Seeds Inc. |
|
||
| 3605 | Decade Products, LLC |
|
||
| 1249 | Del Campo Supreme |
|
||
| 1501 | Del Monte Foods |
|
||
| 3031 | Del Monte Fresh Produce |
|
|
|
| 148 | Delta Cargo | |||
| 2387 | DeltaTRAK, Inc. |
|
||
| 949 | Desert Glory |
|
||
| 3239 | DiMare Fresh, Inc. |
|
|
|
| 3547 | Dimensional Insight |
|
||
| 3249 | Discovery Garden's |
|
||
| 3375 | Divine Ripe LLC |
|
||
| 1959 | DNE World Fruit Sales |
|
|
|
| 2801 | Dole Food Company |
|
|
|
| 3001 | Dole Food Company |
|
|
|
| 3269 | Domex SuperFresh Growers |
|
||
| 3553 | Double Diamond Acres |
|
||
| 909 | Dovex |
|
||
| 2177 | dProduce Man Software |
|
||
| 2486 | Dream Foods International, LLC |
|
||
| 2655 | Driscoll's |
|
|
|
| 2759 | Duda Farm Fresh Foods, Inc. |
|
|
|
| 1481 | Dulcinea Farms |
|
||
| 3611 | DuPont Teijin Films |
|
||
| 817 | Durand-Wayland, Inc. |
|
||
| 2481 | E.W. Brandt & Sons, Inc. |
|
||
| 2980 | Eagle Eye Produce |
|
||
| 2059 | Earthbound Farm |
|
|
|
| 414 | Earthcycle Packaging Ltd. |
|
||
| 2841 | Easterday Farms Produce Company |
|
|
|
| 2546 | Eastern Apples |
|
||
| 1290 | EcoRipe Tropicals |
|
||
| 641 | Edible Software |
|
||
| 3633 | Elberta Crate and Box Company |
|
||
| 184 | The Elite Bouquet |
|
||
| 2941 | Emerald Packaging, Inc. |
|
||
| 721 | Empire Sweets |
|
||
| 1291 | Encore Floral Marketing |
|
||
| 146 | Environne @ Consumer Health Research |
|
||
| 3477 | Enza Zaden |
|
|
|
| 2181 | Epic Roots LLC |
|
||
| 2685 | Escort Data Loggers, Inc. |
|
||
| 3331 | Eurofresh, Inc. |
|
|
|
| 2587 | European Flavors |
|
||
| 2530 | Exact Equipment A Mettler Toledo Company |
|
||
| 3507 | Falcon Farms |
|
||
| 3017 | Famous Software, LLC |
|
|
|
| 3213 | Farmer's Best International |
|
||
| 3009 | Faster Form Corporation |
|
||
| 2784 | Fit Fruit and Vegetable Wash |
|
||
| 191 | Flavour Pict Produce |
|
||
| 1275 | Floral Consulting Group |
|
||
| 661 | Floralife, Inc. |
|
||
| 2031 | Florida Dept. of Agriculture |
|
||
| 3683 | Florida European Export-Import Co. | |||
| 124 | Forever Blossoms |
|
||
| 1031 | Four Seasons Produce Inc. |
|
|
|
| 616 | Fowler Farms |
|
||
| 531 | Foxy Fresh Produce |
|
||
| 214 | FQcode Traceability Solutions |
|
||
| 1380 | Fresh Appeal Ltd |
|
||
| 659 |





