Exhibitor List
2008 PMA Foodservice Produce Expo Exhibitor List
This list can be sorted by booth number or company name by clicking on the highlighted column header. By clicking on specific company names, you may access additional information about each exhibiting company.
All information entered by exhibitors into the Virtual Trade Show by May 16, 5:00 p.m. EDT will be included in the printed directory distributed onsite. Information entered after May 16 can be found in the Online Virtual Trade Show only.
| Booth | Exhibitor Name | Member | New Products Showcase |
Sponsor |
| 50 | 3 Star Lettuce |
|
||
| 55 | Ace Tomato Co., Inc. |
|
||
| 70 | Albert's Organics |
|
||
| 43 | Andrew Williamson Fresh Produce |
|
||
| 76 | B & W Quality Growers Inc. |
|
|
|
| 212 | Babe' Farms Inc |
|
||
| 3 | Basciani Foods Inc. |
|
||
| 29 | Basin Gold Cooperative |
|
||
| 231 | Beach Street Farms |
|
||
| 234 | Birds Eye Fresh |
|
||
| 217 | Bonipak Produce Co. |
|
|
|
| 247 | Boskovich Farms, Inc. |
|
|
|
| 61 | C.H. Robinson Company |
|
|
|
| 62 | Calavo Growers, Inc. |
|
||
| 4 | California Asparagus Commission |
|
||
| 252 | California Leafy Green Products Handler Marketing Agreement |
|
||
| 14 | California Tomato Farmers |
|
||
| 71 | CHEP |
|
||
| 7 | Chilean Fresh Fruit Association |
|
||
| 8 | Chiquita Brands International |
|
||
| 236 | Christopher Ranch, LLC |
|
|
|
| 232 | Chuck Olsen Co. (The) |
|
||
| 19 | Church Brothers, LLC. |
|
||
| 204 | Classic Salads, LLC |
|
||
| 202 | Coastline |
|
||
| 25 | Colorado Potato Adminstrative Committee |
|
||
| 201 | Colorful Harvest |
|
||
| 12 | Columbus IT |
|
||
| 255 | Combs Produce Co. |
|
||
| 15 | Cool-Pak |
|
||
| 207 | Coosemans Worldwide |
|
|
|
| 237 | Crunch Pak |
|
||
| 69 | Custom Pak, Inc. |
|
||
| 11 | Custom Produce Sales |
|
||
| 81 | D'Arrigo Brothers |
|
|
|
| 229 | Del Monte Fresh Produce |
|
||
| 72 | DeltaTRAK, Inc. |
|
||
| 89 | Desert Glory |
|
||
| 225 | DiMare Fresh, Inc. |
|
|
|
| 90 | Dimensional Insight |
|
||
| 46 | Discovery Garden's |
|
||
| 209 | Dole Fresh Vegetables, Inc |
|
||
| 203 | dProduce Man Software |
|
||
| 36 | Driscoll's |
|
||
| 239 | Duda Farm Fresh Foods, Inc. |
|
|
|
| 6 | Eagle Eye Produce |
|
||
| 23 | Earthbound Farm |
|
|
|
| 92 | Edible Software |
|
||
| 16 | Epic Roots LLC |
|
||
| 63 | Famous Software, LLC |
|
|
|
| 28 | Field Fresh Farms |
|
||
| 32 | Florida Tomato Committee |
|
||
| 27 | Fresh Origins |
|
|
|
| 5 | Fresh Produce Association of the Americas |
|
||
| 47 | Fresherized Foods |
|
||
| 82 | Freshway Foods |
|
||
| 66 | Frontera Produce |
|
|
|
| 83 | Garlic Company (The) |
|
||
| 206 | Garnand Marketing, LLC |
|
||
| 40 | GFF, Inc/Girards |
|
|
|
| 246 | Gills Onions, LLC |
|
|
|
| 18 | Giumarra |
|
|
|
| 59 | Gold Coast Packing, Inc |
|
||
| 85 | Gourmet Trading |
|
||
| 74 | GreenLine Foods Inc. |
|
||
| 244 | Grimmway Farms |
|
|
|
| 200 | Growers Express |
|
||
| 241 | Hampton Farms |
|
||
| 223 | Hass Avocado Board |
|
||
| 77 | HerbThyme Farms, Inc. |
|
||
| 243 | HMC - The Lunch Bunch |
|
||
| 210 | Hollandia Produce |
|
||
| 258 | I Love Produce |
|
||
| 1 | Idaho Potato Commission |
|
||
| 257 | Idaho-E. Oregon Onions |
|
||
| 35 | IEH Laboratories & Consulting Group |
|
||
| 30 | Interfresh, Inc. |
|
|
|
| 251 | JBJ Dist/Veg-Land |
|
||
| 56 | Keystone Fruit Marketing, Inc. |
|
||
| 38 | Kingston Marketing |
|
||
| 75 | Lowry Computer Products |
|
||
| 214 | Mann Packing Company, Inc. |
|
|
|
| 220 | Markon Cooperative, Inc. |
|
|
|
| 87 | McEntire Produce, Inc. |
|
||
| 254 | Melissa's |
|
||
| 57 | Metz Fresh, LLC |
|
||
| 208 | Mills Family Farms |
|
||
| 224 | Misionero Vegetables |
|
||
| 215 | Mission Produce, Inc. |
|
||
| 44 | MIXTEC Group |
|
||
| 226 | Modern Mushroom Farms |
|
||
| 233 | Monterey Mushrooms, Inc. |
|
|
|
| 242 | Naturipe Farms, LLC |
|
|
|
| 216 | NewStar Fresh Foods LLC |
|
|
|
| 218 | Nonpareil Corp. |
|
|
|
| 65 | Nunes Company, Inc. (The) |
|
||
| 213 | Ocean Mist Farms |
|
|
|
| 68 | Oppenheimer Group (The) |
|
||
| 10 | Orchid Island Juice Co. |
|
||
| 211 | Pacific International Marketing |
|
|
|
| 84 | Pacific Tomato Growers/Pacific Triple E |
|
||
| 245 | Paramount Citrus |
|
||
| 42 | Phillips Mushroom Farms |
|
|
|
| 21 | Potandon Produce, LLC |
|
||
| 78 | Pride of San Juan |
|
||
| 49 | Prima Bella Produce, Inc. |
|
||
| 80 | Prime Time International |
|
|
|
| 248 | Produce Alliance, LLC |
|
||
| 88 | Produce Business |
|
|
|
| 235 | Produce Careers, Inc. |
|
||
| 238 | Produce Exchange (The) |
|
||
| 37 | Produce Pro, Inc. |
|
||
| 64 | ProMark Group, Inc. |
|
||
| 20 | Rainier Fruit Company |
|
||
| 22 | Ready Pac |
|
||
| 253 | Rijk Zwaan USA Inc. | |||
| 2 | River Point Farms |
|
||
| 219 | River Ranch Fresh Foods, LLC |
|
|
|
| 73 | Roland Marketing Inc |
|
||
| 91 | Rosemont Farms |
|
||
| 52 | Royal Rose |
|
||
| 79 | Salyer American Fresh Foods |
|
||
| 228 | Sambrailo Packaging |
|
|
|
| 221 | San Miguel Produce, Inc. |
|
||
| 41 | Seald Sweet International |
|
||
| 222 | Silver Creek Software |
|
||
| 9 | Simply Fresh Fruit |
|
||
| 26 | Spice World, Inc. |
|
||
| 256 | Steinbeck Country Produce |
|
||
| 227 | Stemilt Growers, Inc. |
|
|
|
| 54 | Sterman Masser, Inc. | |||
| 31 | Sugar Foods Corporation |
|
||
| 58 | SUN GLO OF IDAHO, INC. |
|
||
| 48 | Sun Rich Fresh Foods, Inc. |
|
||
| 240 | Sunkist Growers, Inc. |
|
||
| 13 | Tanimura & Antle |
|
|
|
| 39 | Taylor Farms |
|
|
|
| 34 | To-Jo Mushrooms |
|
|
|
| 45 | Tree Top Inc. |
|
||
| 24 | Ultimate Avocado |
|
||
| 33 | Ultrafresh Produce |
|
||
| 53 | USA Pear |
|
|
|
| 86 | Vaughan Foods Inc. |
|
||
| 60 | Veg-Fresh Farms |
|
||
| 230 | Wada Farms Marketing Group, LLC |
|
||
| 17 | Wayne E. Bailey Produce Co. |
|
||
| 205 | West Pak Avocado, Inc. |
|
||
| 51 | Wisconsin Potato and Vegetable Growers Association, Inc. |
|
||
| 67 | Yottamark Inc. |
|
|
|
| Total Found 149 | ||||



